| 000 | 00598nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | CBBK019339 | ||
| 008 | 110331s9999 xx 000 0 und d | ||
| 020 | _a9789559895527 | ||
| 082 | _aLOC/616.5/PER PER | ||
| 245 | _aThe Scourge Of Cancer | ||
| 260 |
_aSri Lanka _bKC Printers _c2007 |
||
| 300 | _a108p | ||
| 500 | _aRs 300.00 | ||
| 650 | _acancer | ||
| 700 | _aPerera, Merrille | ||
| 906 |
_aFL _bMH |
||
| 852 |
_aMEDH _bMH |
||
| 952 |
_w2011-04-04 _pCB58688 _r2017-12-02 _40 _00 _bCB _m1 _10 _oLOC/616.5/PER PER _d2011-04-04 _q2018-01-03 _8bccB2 _70 _yBK _s2017-12-02 _l19 _aCB |
||
| 999 |
_c138351 _d138351 |
||