000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
001 | KDJBK000096 | ||
008 | 110329s9999 xx 000 0 und d | ||
020 | _a0746017243 | ||
082 | _a511.5 BRY | ||
100 | _aBryant-Mole, K. | ||
245 | _aChart and Graph Puzzles | ||
260 |
_bUsborne Pub. _c1994 |
||
300 | _a(32)p;Col.ill | ||
500 | _aOld c/n: 0746017243 | ||
700 | _aBryant-Mole, Karen | ||
852 |
_aMAT _bSCI |
||
906 |
_aSTEC _bSCI |
||
999 |
_c145916 _d145916 |