000 | 01972pam a2200229a 44500 | ||
---|---|---|---|
020 | _a9781859362143 | ||
082 | _a520.92 PET | ||
100 | _aPeter Aughton | ||
245 |
_a"The Transit of Venus: The Brief, Brilliant Life of Jeremiah Horrocks, Father of British Astronomy" _c"Aughton, Peter" |
||
260 |
_aUnited Kingdom _bCarnegie Publishing Ltd _c06/03/2012 |
||
300 |
_a256 _bPaperback |
||
365 | _b8.99 | ||
505 | _aHistory of science | ||
520 | _a"The Transit of Venus is a rare event. It will next be witnessed in the USA during 2012. The story of how it was first observed is a missing chapter in the history of astronomy. Most people might name Newton or Edmund Halley as the greatest British astronomer, but both men drew heavily on the work of a mid-seventeenth-century man from Lancashire, Jeremiah Horrocks. Horrocks was a man ahead of his time. In 1639 he was the first person to see the image of Venus on the face of the sun. He appreciated the true scale of the solar system, charted the positions of the planets more accurately than ever before, and formulated a valid theory for the wanderings of the moon. In the period before the English Civil War of 1642-49, he was considered the greatest astronomer in the kingdom. He died at a tragically early age, but his legacy to science is quite remarkable. This book tells the story of how Horrocks came to predict and view the Transit of Venus in 1639 and emphasises the importance of his scientific legacy." | ||
521 | _aGeneral (US: Trade) | ||
650 | _a Solar system: the Sun & planets | ||
650 | _aHistory of science | ||
856 | _uhttp://us.macmillan.com/author/peteraughton | ||
906 |
_a198 _b128 |
||
999 |
_c499665 _d499665 |
||
952 |
_w2013-08-25 _pBL99912 _r2017-03-16 _40 _00 _bBL _m6 _10 _o520.92 PET _d0000-00-00 _70 _2ddc _yBK _s2017-03-07 _l8 _aBL |
||
952 |
_w2013-11-29 _pCA00004744 _r2017-06-03 _40 _00 _bCB _10 _o520.92/AUG _d2013-11-29 _70 _2ddc _g8.99 _yBK _s2017-05-19 _l2 _aCB |