000 | 05328nam a2200817 i 4500 | ||
---|---|---|---|
001 | EBC1048450 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 140627s2014 nyua foab 001 0 eng d | ||
020 |
_a9781606503614 _qelectronic |
||
020 |
_a1606503618 _qelectronic |
||
020 |
_z9781606503591 _qprint |
||
020 |
_z1606503596 _qprint |
||
024 | 7 |
_z10.5643/9781606503614 _2doi |
|
035 | _a(OCoLC)881370445 | ||
035 | _a(CaBNvSL)swl00403553 | ||
035 | _a(MiAaPQ)EBC1048450 | ||
035 | _a(Au-PeEL)EBL1048450 | ||
035 | _a(CaPaEBR)ebr10886333 | ||
035 | _a(CaONFJC)MIL616352 | ||
035 | _a(OCoLC)881162587 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD31 _b.M277 2014 |
|
082 | 0 |
_a658.4 _223 |
|
100 | 1 |
_aMartin, Peter., _eauthor. |
|
245 | 1 | 0 |
_aReal-time control of the industrial enterprise / _cPeter Martin and Walter Boyes. |
264 | 1 |
_aNew York, [New York] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2014. |
|
300 |
_a1 online resource (xxvi, 154 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 143-149) and index. | ||
505 | 0 | _a1. A retrospective -- The impact of industrialization -- Organizing for industrialization -- The separation of operational management from business management -- The importance of electricity -- | |
505 | 8 | _a2. Out of control -- The business of industry getting out of control -- Driving force 1, industrial business going to real time variability -- Driving force 2, plant floor focus on profits -- Driving force 3, operational empowerment -- Driving force 4, increased production agility -- Requirements for dealing with real-time business variables -- Bringing industrial business back into control -- It is all about the data! -- | |
505 | 8 | _a3. The evolution of the labor force -- The labor problem -- Profitability just happened -- The organizational schism -- Closing the schism -- A new kind of craftsmanship -- The downsizing debacle -- | |
505 | 8 | _a4. Knocking profit out of control -- The computer revolution -- Business, out of control -- A lead business indicator, the electric power industry -- Real-time industrial businesses -- The impact -- Real-time profitability model -- Traditional organizational and architecture mismatch -- | |
505 | 8 | _a5. Applying control theory to profitability -- Controlling profitability -- The profitability control loop -- A cascade control system -- The need for enterprise control systems -- | |
505 | 8 | _a6. The barriers to real-time enterprise control -- A technology versus solution focus -- The capital project process -- Traditional accounting practices -- Common engineering perspectives -- Organizational silos -- Business and production process limitation -- | |
505 | 8 | _a7. Practical applications of real-time enterprise control -- Control performance excellence -- Asset performance excellence -- Human performance excellence -- Safety and environmental performance excellence -- Summary -- | |
505 | 8 | _aBibliography -- Index. | |
506 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | ||
520 | 3 | _aHere is something you may not know. Almost all the productivity gains of the last 50 years have not come from better chemistry or better design. Yes, there have been advances in chemistry, in materials, even in biology. But these advances have not by themselves increased general productivity, nor have even better management and financial controls, nor the ubiquitous MBA graduates and sophisticated financing instruments. Not even entrepreneurship in the heyday of Silicon Valley created huge productivity advances. And certainly, the relocation of many business units offshore produced only a limited, and possibly wrongheaded, accounting improvement in productivity, which has declined as wages and working conditions in Asia and Latin America have improved. | |
588 | _aTitle from PDF title page (viewed on June 27, 2014). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aIndustrial management. | |
653 | _aasset control | ||
653 | _aasset management | ||
653 | _acontrol theory | ||
653 | _aenterprise control | ||
653 | _aenterprise control systems | ||
653 | _aIndustrial Revolution | ||
653 | _aindustrial safety | ||
653 | _aindustrialization | ||
653 | _aindustrial business | ||
653 | _aindustrial operations | ||
653 | _aoperations empowerment | ||
653 | _aoperations excellence | ||
653 | _aoperations management | ||
653 | _aorganizational silos | ||
653 | _aprocess control | ||
653 | _aprofitability control | ||
653 | _aspeed of business | ||
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBoyes, Walter Murray., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z1606503596 _z9781606503591 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=1048450 _zClick to View |
999 |
_c751953 _d751953 |