000 | 02920nam a22005291i 4500 | ||
---|---|---|---|
001 | EBC1561058 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 131105t20142014ne a ob 001 0 eng d | ||
020 | _a9780124159792 (ebook) | ||
020 | _z9780124158733 | ||
035 | _a(MiAaPQ)EBC1561058 | ||
035 | _a(Au-PeEL)EBL1561058 | ||
035 | _a(CaPaEBR)ebr10802549 | ||
035 | _a(CaONFJC)MIL544823 | ||
035 | _a(OCoLC)863203921 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRC78.7.D53 _bP74 2014 |
|
082 | 0 |
_a616.07/54 _223 |
|
100 | 1 | _aPreim, Bernhard. | |
240 | 1 | 0 | _aVisualization in medicine |
245 | 1 | 0 |
_aVisual computing for medicine : _btheory, algorithms, and applications / _cBernhard Preim, Charl P. Botha. |
250 | _aSecond edition. | ||
264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier/MK, _c[2014] |
|
264 | 4 | _c©2014 | |
300 |
_a1 online resource (997 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aPreceded by Visualization in medicine / Berhard Preim, Dirk Bartz. 2007. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAcquisition of medical image data -- An introduction to medical visualization in clinical practice -- Image analysis for medical visualization -- Human-computer interaction for medical visualization -- Surface rendering -- Direct volume visualization -- Advanced direct volume visualization -- Volume interaction -- Labeling and measurements in medical visualization -- Visualization of vascular structures -- Illustrative medical visualization -- Virtual endoscopy -- Projections and reformations -- Visualization of brain connectivity -- Visual exploration and analysis of perfusion data -- Computer-assisted surgery -- Image-guided surgery and augmented reality -- Visual exploration of simulated and measured flow data -- Visual computing for ENT surgery planning -- Visualization for medical education. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aDiagnostic imaging. | |
650 | 0 | _aComputer graphics. | |
650 | 0 |
_aImage processing _xDigital techniques. |
|
650 | 0 | _aComputer-assisted surgery. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBotha, Charl. | |
776 | 0 | 8 |
_iPrint version: _aPreim, Bernhard. _tVisual computing for medicine. _dAmsterdam ; Boston : Elsevier/MK, [2014] _hxxiii, 812 pages : illustrations _z9780124158733 _w(DLC) 2013044209 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=1561058 _zClick to View |
999 |
_c752257 _d752257 |