000 | 02058nam a2200493 i 4500 | ||
---|---|---|---|
001 | EBC1569625 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 131216s2013 ne a ob 001 0 eng|d | ||
020 | _z9780444563651 | ||
020 | _a9780444563705 (e-book) | ||
035 | _a(MiAaPQ)EBC1569625 | ||
035 | _a(Au-PeEL)EBL1569625 | ||
035 | _a(CaPaEBR)ebr10811802 | ||
035 | _a(CaONFJC)MIL546933 | ||
035 | _a(OCoLC)865331430 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTN871 _b.S53 2013 |
|
082 | 0 | _a553.28 | |
100 | 1 | _aSlatt, Roger M. | |
245 | 1 | 0 |
_aStratigraphic reservoir characterization for petroleum geologists, geophysicists, and engineers : _borigin, recognition, initiation, and reservoir quality / _cRoger M. Slatt, School of Geology and Geophysics and Institute of Reservoir Characterization, University of Oklahoma. |
250 | _aSecond edition. | ||
264 | 1 |
_aAmsterdam : _bElsevier, _c2013. |
|
300 |
_a1 online resource (688 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
440 | 0 |
_aDevelopments in petroleum science, _x0376-7361 ; _v61 |
|
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 16, 2013). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aOil reservoir engineering. | |
650 | 0 |
_aPetroleum _xGeology. |
|
650 | 0 |
_aRocks _xPermeability. |
|
650 | 0 | _aHydrocarbon reservoirs. | |
650 | 0 | _aGeology, Stratigraphic. | |
650 | 0 | _aSequence stratigraphy. | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=1569625 _zClick to View |
999 |
_c752272 _d752272 |