000 | 03213nam a2200589 i 4500 | ||
---|---|---|---|
001 | EBC1920894 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 150126s2015 nyu foab 001 0 eng d | ||
020 |
_a9781631570605 _qe-book |
||
020 |
_z9781631570599 _qpaperback |
||
035 | _a(OCoLC)900878653 | ||
035 | _a(CaBNVSL)swl00404633 | ||
035 | _a(MiAaPQ)EBC1920894 | ||
035 | _a(Au-PeEL)EBL1920894 | ||
035 | _a(CaPaEBR)ebr11007938 | ||
035 | _a(CaONFJC)MIL697305 | ||
035 | _a(OCoLC)900347109 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQA278.2 _b.R533 2015 |
|
082 | 0 |
_a519.536 _223 |
|
100 | 1 |
_aRichardson, Ronny., _eauthor. |
|
245 | 1 | 0 |
_aBusiness applications of multiple regression / _cRonny Richardson. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2015. |
|
300 | _a1 online resource (xi, 179 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aQuantitative approaches to decision making collection, _x2163-9582 |
|
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- 1. Correlation analysis -- 2. Simple regression -- 3. Multiple regression -- 4. Model building -- Notes -- Index. | |
506 | _aAccess restricted to authorized users and institutions. | ||
520 | 3 | _aThis book describes the use of the statistical procedure called multiple regression in business situations, including forecasting and understanding the relationships between variables. The book assumes a basic understanding of statistics but reviews correlation analysis and simple regression to prepare the reader to understand and use multiple regression. The techniques described in the book are illustrated using both Microsoft Excel and a professional statistical program. Along the way, several real-world data sets are analyzed in detail to better prepare the reader for working with actual data in a business environment. This book will be a useful guide to managers at all levels who need to understand and make decisions based on data analysis performed using multiple regression. It also provides the beginning analyst with the detailed understanding required to use multiple regression to analyze data sets. | |
588 | _aTitle from PDF title page (viewed on January 26, 2015). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aCommercial statistics. | |
653 | _acorrelation | ||
653 | _aforecasting | ||
653 | _amodel building | ||
653 | _amultiple regression | ||
653 | _aregression | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z9781631570599 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aQuantitative approaches to decision making collection. _x2163-9582 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=1920894 _zClick to View |
999 |
_c752551 _d752551 |