000 | 01772nam a2200433 i 4500 | ||
---|---|---|---|
001 | EBC3120578 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 140213s2003 enkad ob 001 0 eng|d | ||
020 | _z1843390256 (IWA Publishing) | ||
020 | _z9241562269 (WHO) | ||
020 | _z9781780405940 | ||
035 | _a(MiAaPQ)EBC3120578 | ||
035 | _a(Au-PeEL)EBL3120578 | ||
035 | _a(CaPaEBR)ebr10835342 | ||
035 | _a(OCoLC)869809684 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD384 _b.H48 2003 |
|
245 | 0 | 0 |
_aHeterotrophic plate counts and drinking-water safety : _bthe significance of HPCs for water quality and human health / _cedited by J. Bartram [and four others]. |
264 | 1 |
_aLondon, UK : _bIWA Publishing, _c2003. |
|
300 |
_a1 online resource (272 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
440 | 0 | _aEmerging issues in water and infectious disease series | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed February 13, 2014). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aDrinking water _xAnalysis. |
|
650 | 0 |
_aDrinking water _xStandards. |
|
650 | 0 | _aBacteria. | |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBartrum, J. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=3120578 _zClick to View |
999 |
_c752664 _d752664 |