000 | 01570nam a2200397 i 4500 | ||
---|---|---|---|
001 | EBC3121365 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 150402s2015 enkad ob 000 0 eng|d | ||
020 | _z9781780404639 | ||
020 | _a9781780404660 (e-book) | ||
035 | _a(MiAaPQ)EBC3121365 | ||
035 | _a(Au-PeEL)EBL3121365 | ||
035 | _a(CaPaEBR)ebr11034713 | ||
035 | _a(OCoLC)908041904 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD756 _b.B73 2015 |
|
100 | 1 |
_aBrdjanovic, Damir, _eauthor. |
|
245 | 1 | 0 |
_aApplications of activated sludge models / _cDamir Brdjanovic [and four others]. |
264 | 1 |
_aLondon : _bIWA Publishing, _c2015. |
|
300 |
_a1 online resource (472 pages) : _bcolor illustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed April 2, 2015). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aSewage _xPurification _xActivated sludge process. |
|
650 | 0 | _aSewage sludge. | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=3121365 _zClick to View |
999 |
_c752678 _d752678 |