000 | 01808nam a2200445 i 4500 | ||
---|---|---|---|
001 | EBC4458776 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 161115t20152015vaua ob 000 0 eng d | ||
020 | _a9781780404578 (ebook) | ||
035 | _a(MiAaPQ)EBC4458776 | ||
035 | _a(Au-PeEL)EBL4458776 | ||
035 | _a(CaPaEBR)ebr11294739 | ||
035 | _a(CaONFJC)MIL968696 | ||
035 | _a(OCoLC)962449223 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTD730 _b.H544 2015 |
|
082 | 0 |
_a628.1683 _223 |
|
100 | 1 |
_aHiggins, Matthew J., _eauthor. |
|
245 | 1 | 0 |
_aWastewater treatment plant design and operation modifications to improve management of biosolids : _bregrowth, odors, and sudden increase in indicator organisms / _cby Matthew J. Higgins, Sudhir N. Murthy. |
264 | 1 |
_aAlexandria, Virginia : _bWERF, _c2015. |
|
264 | 4 | _c©2015 | |
300 |
_a1 online resource (150 pages) : _billustrations, graphs |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed November 15, 2016). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aSewage. | |
650 | 0 | _aSewage disposal plants. | |
650 | 0 | _aSewage sludge. | |
655 | 4 | _aElectronic books. | |
700 | 1 |
_aMurthy, Sudhir N., _eauthor. |
|
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4458776 _zClick to View |
999 |
_c752913 _d752913 |