| 000 | 01813nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | EBC4572956 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 160728t20162016nju ob 001 0 eng d | ||
| 020 | _z9781119052494 | ||
| 020 | _a9781119212706 (e-book) | ||
| 020 | _z9781119212713 (ePub) | ||
| 035 | _a(MiAaPQ)EBC4572956 | ||
| 035 | _a(Au-PeEL)EBL4572956 | ||
| 035 | _a(CaPaEBR)ebr11232455 | ||
| 035 | _a(CaONFJC)MIL937593 | ||
| 035 | _a(OCoLC)952933462 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aD59.2 _b.F678 2016 |
|
| 082 | 0 |
_a659.2 _223 |
|
| 100 | 1 |
_aFoster, Chris, _d1962- _eauthor. |
|
| 245 | 1 | 0 |
_aReputation strategy and analytics in a hyper-connected world / _cChris Foster. |
| 264 | 1 |
_aHoboken, New Jersey : _bWiley, _c2016. |
|
| 264 | 4 | _c©2016 | |
| 300 | _a1 online resource (154 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aCorporate image. | |
| 650 | 0 | _aCommunication in management. | |
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aFoster, Chris, 1962- _tReputation strategy and analytics in a hyper-connected world. _dHoboken, New Jersey : Wiley, c2016 _hxvii, 131 pages _z9781119052494 _w2016014398 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4572956 _zClick to View |
| 999 |
_c753020 _d753020 |
||