000 | 03623nam a2200589 i 4500 | ||
---|---|---|---|
001 | EBC4696288 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170303s2017 nyua foab 001 0 eng d | ||
020 |
_a9781631574689 _qe-book |
||
020 |
_z9781631574672 _qpaperback |
||
035 | _a(MiAaPQ)EBC4696288 | ||
035 | _a(Au-PeEL)EBL4696288 | ||
035 | _a(CaPaEBR)ebr11270383 | ||
035 | _a(CaONFJC)MIL956928 | ||
035 | _a(OCoLC)959881640 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD69.P75 _bW677 2017 |
|
082 | 0 |
_a658.404 _223 |
|
100 | 1 |
_aWorsley, Louise M., _eauthor. |
|
245 | 1 | 0 |
_aStakeholder-led project management : _bchanging the way we manage projects / _cLouise M. Worsley. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2017. |
|
300 |
_a1 online resource (176 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aPortfolio and project management collection, _x2156-8200 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Stakeholder-neutral to stakeholder-led projects -- 2. Stakeholder identification -- 3. Understanding my stakeholders -- 4. Changing the way we manage projects -- 5. Communicating in projects -- 6. Developing the engagement plan -- 7. The principles of engagement -- Index. | |
506 | _aAccess restricted to authorized users and institutions. | ||
520 | 3 | _aIf stakeholders matter, then their impact should affect the way we plan, execute and implement projects. Most projects--and all valuable projects--have stakeholders, and require some form of stakeholder engagement. It is the engagement that needs managing, not the stakeholders, because the right type of engagement varies depending on the types of stakeholders involved and the context of the project. This book provides a stakeholder-centered analysis of projects, and explains which identification, analysis, communication and engagement models are relevant to different types of projects: from an office move, to IT enterprise changes, to transformational change of business, to complex social change. Using case studies from around the world, it illustrates what goes wrong when stakeholders are not engaged successfully, and what lessons we can learn from these examples. Three main cases are used to demonstrate the application of stakeholder analysis and modelling tools, leaving the reader with a very practical understanding of which techniques may be beneficially applied on their own projects. | |
588 | _aTitle from PDF title page (viewed on March 3, 2017). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aProject management. | |
653 | _aProject management | ||
653 | _aProgram management | ||
653 | _aStakeholder engagement | ||
653 | _aStakeholder management | ||
653 | _aProject governance | ||
653 | _aProject communication | ||
653 | _aSociodynamic model | ||
653 | _aSalience model | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z9781631574672 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aPortfolio and project management collection. _x2156-8200 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4696288 _zClick to View |
999 |
_c753141 _d753141 |