| 000 | 01720nam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | EBC4742390 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 161125t20162016vaua ob 000 0 eng d | ||
| 020 | _a9781780408194 (ebook) | ||
| 035 | _a(MiAaPQ)EBC4742390 | ||
| 035 | _a(Au-PeEL)EBL4742390 | ||
| 035 | _a(CaPaEBR)ebr11298152 | ||
| 035 | _a(CaONFJC)MIL969846 | ||
| 035 | _a(OCoLC)963581026 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aTD735 _b.N498 2016 |
|
| 082 | 0 |
_a628.161 _223 |
|
| 245 | 0 | 0 |
_aNext generation tools for assessing death and decay of critical wastewater bacteria / _cby Amy Pruden, Ph.D. [and three others]. |
| 264 | 1 |
_aAlexandria, Virginia : _bWater Environment Research Foundation, _c2016. |
|
| 264 | 4 | _c©2016 | |
| 300 |
_a1 online resource (180 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed November 24, 2016). | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 |
_aSewage _xAnalysis. |
|
| 650 | 0 | _aSewage sludge digestion. | |
| 650 | 0 | _aAnaerobic bacteria. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aPruden, Amy, _eauthor. |
|
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4742390 _zClick to View |
| 999 |
_c753243 _d753243 |
||