000 | 05586nam a2200673 i 4500 | ||
---|---|---|---|
001 | EBC4770607 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170112s2017 nyua foab 001 0 eng d | ||
020 |
_a9781606507025 _qelectronic |
||
020 |
_z9781606507018 _qprint |
||
035 | _a(MiAaPQ)EBC4770607 | ||
035 | _a(Au-PeEL)EBL4770607 | ||
035 | _a(CaPaEBR)ebr11318430 | ||
035 | _a(CaONFJC)MIL979158 | ||
035 | _a(OCoLC)967107360 | ||
040 |
_aFINmELB _bspa _erda _cFINmELB |
||
050 | 4 |
_aTD746.5 _b.V476 2017 |
|
082 | 0 |
_a628.351 _223 |
|
100 | 1 |
_aVerbyla, Matthew E., _eauthor. |
|
245 | 1 | 0 |
_aPonds, lagoons, and wetlands for wastewater management / _cMatthew E. Verbyla. |
264 | 1 |
_aNew York, [New York] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2017. |
|
300 |
_a1 online resource (xiv, 120 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aEnvironmental engineering collection, _x2375-3633 |
|
504 | _aIncludes bibliographical references (pages 101-111) and index. | ||
505 | 0 | _a1. Introduction -- 1.1 Wastewater management and sustainability -- 1.1.1 Natural treatment systems and the new paradigm for wastewater management -- 1.1.2 Natural treatment systems and sustainable development -- 1.1.3 Basics about wastewater -- 1.1.4 Global use of natural wastewater treatment systems -- 1.2 Purpose and scope of this book -- | |
505 | 8 | _a2. Biology of ponds, lagoons, and wetlands -- 2.1 Introduction -- 2.2 Classification of organisms by energy and carbon source -- 2.3 Biodiversity in ponds, lagoons, and wetlands -- 2.3.1 Prokaryotes -- 2.3.2 Viruses -- 2.3.3 Plants, algae, and cyanobacteria -- 2.3.4 Protozoa -- 2.3.5 Macroinvertebrates -- 2.3.6 Fungi -- 2.3.7 Larger organisms -- 2.4 Biological transformations of organic matter -- 2.5 The carbon, nitrogen, phosphorus, and sulfur cycles -- 2.5.1 Carbon cycle -- 2.5.2 Nitrogen cycle -- 2.5.3 Phosphorus cycle -- 2.5.4 Sulfur cycle -- 2.6 Pathogenic and nuisance organisms -- 2.6.1 Microorganisms associated with disease -- 2.6.2 Nuisance organisms -- | |
505 | 8 | _a3. Site selection and physical design considerations -- 3.1 Site selection -- 3.2 Lining materials -- 3.3 Earthwork, slopes, berms, and embankments -- 3.4 Hydraulic design of wastewater systems -- 3.4.1 Inlets and outlets -- 3.4.2 Flow control structures -- 3.5 Overview -- 3.6 Design approaches -- 3.6.1 Loading rate approach -- 3.6.2 Reactor theory approach -- | |
505 | 8 | _a4. Wastewater treatment ponds and lagoons -- 4.1 Introduction -- 4.2 Pretreatment -- 4.2.1 Screening -- 4.2.2 Grit removal -- 4.3 Anaerobic ponds -- 4.4 Facultative ponds -- 4.5 Mechanically aerated ponds -- 4.6 Maturation and polishing ponds -- 4.6.1 Removal of pathogens and fecal indicator organisms -- 4.6.2 Ammonia and total nitrogen removal -- 4.6.3 Phosphorus removal -- 4.7 Floating macrophyte ponds (wetlands) -- | |
505 | 8 | _a5. Constructed wetlands -- 5.1 Introduction -- 5.2 Horizontal subsurface flow wetlands -- 5.2.1 Loading rate approach -- 5.2.2 Reactor theory approach -- 5.3 Vertical flow wetlands -- 5.3.1 Loading rate approach -- 5.3.2 Reactor theory approach -- 5.4 Free water surface flow wetlands -- 5.4.1 Hydraulic design -- 5.4.2 Loading rate approach -- 5.4.3 Reactor theory approach -- 5.5 Selection of plant species -- 5.6 Substrate -- 5.6.1 Horizontal subsurface flow wetlands -- 5.6.2 Vertical flow wetlands -- 5.6.3 Free water surface flow wetlands -- | |
505 | 8 | _a6. Industrial wastewater -- 6.1 Introduction -- 6.2 Animal waste -- 6.3 Food processing waste -- 6.4 Coal combustion residuals -- 6.5 Pulp and paper mill waste -- | |
505 | 8 | _a7. Operation and maintenance -- 7.1 Start-up -- 7.2 Sludge management -- 7.3 Routine monitoring -- 7.4 Visual and sensory cues -- References -- Author biography -- Index. | |
506 | 1 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | |
520 | 3 | _aEngineered ponds, lagoons, and wetlands have been used for centuries to treat and manage wastewater, and they are still widely used today. They require very few external energy and material inputs and provide ecosystem services for communities. This book presents a compilation of guidelines to design ponds, lagoons, and wetlands for the treatment and management of domestic or municipal wastewater, agricultural wastewater, and industrial waste. Sufficient detail and clarity is provided for practitioners to use this book as a reference, and for senior year or graduate college students to develop an understanding of the design concepts for these engineered natural treatment systems. | |
588 | _aTitle from PDF title page (viewed on January 12, 2017). | ||
650 | 0 | _aSewage lagoons. | |
650 | 0 |
_aSewage _xPurification. |
|
653 | _awaste stabilization ponds | ||
653 | _alagoons | ||
653 | _aconstructed wetlands | ||
653 | _awastewater treatment | ||
653 | _asanitation | ||
653 | _adesign | ||
653 | _aoperation | ||
653 | _amaintenance | ||
653 | _asmall flows | ||
653 | _aindustrial wastewater | ||
653 | _aagricultural waste | ||
655 | 4 | _aLibros electronicos. | |
776 | 0 | 8 |
_iPrint version: _z9781606507018 |
830 | 0 |
_aEnvironmental engineering collection. _x2375-3633 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4770607 _zClick to View |
999 |
_c753289 _d753289 |