| 000 | 03745nam a2200577 i 4500 | ||
|---|---|---|---|
| 001 | EBC4774240 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 170113s2017 nyua foab 001 0 eng d | ||
| 020 |
_a9781631572975 _qe-book |
||
| 020 |
_z9781631572968 _qpaperback |
||
| 035 | _a(MiAaPQ)EBC4774240 | ||
| 035 | _a(Au-PeEL)EBL4774240 | ||
| 035 | _a(CaPaEBR)ebr11321384 | ||
| 035 | _a(CaONFJC)MIL984699 | ||
| 035 | _a(OCoLC)967862334 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aHD9710.A2 _bS656 2017 |
|
| 082 | 0 |
_a338.476292 _223 |
|
| 100 | 1 |
_aSmitka, Michael, _eauthor. |
|
| 245 | 1 | 2 |
_aA profile of the global auto industry : _binnovation and dynamics / _cMike Smitka, Peter Warrian. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2017. |
|
| 300 |
_a1 online resource (xi, 157 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aIndustry profiles collection, _x2331-0073 |
|
| 504 | _aIncludes bibliographical references (pages 151-152) and index. | ||
| 505 | 0 | _a1. Introduction: the global auto industry through the lens of technology -- 2. History 1: the rise of oligopoly -- 3. History 2: the collapse of oligopoly -- 4. Changing economic geography -- 5. China and the rise of new producers -- 6. Automotive innovation model and the supply chain: PACE awards -- 7. How companies innovate: intellectual property and roadmaps -- 8. CAFE standards and materials competition -- 9. The rise of digital manufacturing and the boundaries of the firm -- 10. New technologies: productions systems, management, and labor -- 11. New technologies: disruptive or evolutionary? -- References -- Index. | |
| 506 | 1 | _aAccess restricted to authorized users and institutions. | |
| 520 | 3 | _aThis is the first book on the global auto industry viewed through the lens of technology. We start by tracing how innovation shaped the first century of its history. We then examine the industry's shifting footprint in Europe and North America, and the rise of new producers, particularly China. Succeeding chapters emphasize the role of suppliers in what is now a high-tech industry. We describe new forms of collaboration that challenge traditional supply chain relations, analyzing regulation as a driver of innovation, and the enabling role of the materials science revolution, such as the shift of steel from a commodity to a highly engineered product. We cover innovations in management, from computer-aided engineering, roadmapping, and just-in-time methods to the evolving role of workers and public policy. We finish with an overview of electric vehicles, shared mobility, and autonomous vehicles, concluding that they will not prove disruptive. | |
| 588 | _aTitle from PDF title page (viewed on January 13, 2017). | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aAutomobile industry and trade. | |
| 653 | _aAutomotive | ||
| 653 | _aEnvironment | ||
| 653 | _aIndustry | ||
| 653 | _aInnovation | ||
| 653 | _aSupply Chain | ||
| 653 | _aTechnology | ||
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aWarrian, Peter, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9781631572968 |
| 797 | 2 | _aProQuest (Firm) | |
| 830 | 0 |
_aIndustry profiles collection. _x2331-0073 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4774240 _zClick to View |
| 999 |
_c753311 _d753311 |
||