000 | 06319nam a2200637 i 4500 | ||
---|---|---|---|
001 | EBC4786752 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170201s2017 nyua foab 001 0 eng d | ||
020 |
_a9781606509067 _qelectronic |
||
020 |
_z9781606509050 _qprint |
||
035 | _a(MiAaPQ)EBC4786752 | ||
035 | _a(Au-PeEL)EBL4786752 | ||
035 | _a(CaPaEBR)ebr11330845 | ||
035 | _a(CaONFJC)MIL987197 | ||
035 | _a(OCoLC)969446113 | ||
040 |
_aFINmELB _bspa _erda _cFINmELB |
||
050 | 4 |
_aTS155.7 _b.L57 2017 |
|
082 | 0 |
_a658.408 _223 |
|
100 | 1 |
_aLi, Jingshan, _cDr., _eauthor. |
|
245 | 1 | 0 |
_aSustainable production automation / _cJingshan Li, Bengt Lennartson, Ying (Gina) Tang, Stephan Biller, and Andrea Matta. |
264 | 1 |
_aNew York, [New York] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2017. |
|
300 |
_a1 online resource (xx, 204 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aEnterprise engineering and sustainability collection | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The future of work: sustainable manufacturing -- 1.1 Introduction -- 1.2 Sustainability performance measurement -- 1.3 Selected examples of sustainable manufacturing -- 1.4 3D printing for sustainable manufacturing -- 1.5 Sustainable manufacturing in the age of big data -- 1.6 Conclusion -- References -- | |
505 | 8 | _a2. Energy efficient manufacturing systems: current research and future challenges -- 2.1 Introduction -- 2.2 Energy assessment of machine tools -- 2.3 Machine tool energy model -- 2.4 Strategic measures for improving energy efficiency in machining -- 2.5 Conclusion -- References -- | |
505 | 8 | _a3. From tweets to energy optimal robot stations -- 3.1 Introduction -- 3.2 Energy consumption in the automotive industry -- 3.3 Hybrid robot operations -- 3.4 Optimization of hybrid robot operations -- 3.5 From tweets to knowledge -- 3.6 Conclusions -- References -- | |
505 | 8 | _a4. Energy reduction in paint shops through energy-sensitive on-off control -- 4.1 Introduction -- 4.2 Literature review -- 4.3 System description -- 4.4 Modeling with energy zones -- 4.5 Energy-sensitive control -- 4.6 Test case -- 4.7 Conclusions -- References -- | |
505 | 8 | _a5. Transient analysis-based performance evaluation and control for energy-efficient production: theory and application -- 5.1 Introduction and research background -- 5.2 Literature review -- 5.3 System modeling and performance measures -- 5.4 Transient performance evaluation of Bernoulli serial lines without active control -- 5.5 Analysis of Bernoulli serial lines with state-based machine switch-on/off control -- 5.6 Analysis of Bernoulli serial lines with machine startup/shutdown scheduling: a case study -- 5.7 Conclusions and future work -- References -- | |
505 | 8 | _a6. Energy consumption in multi-product manufacturing systems: evaluation and properties -- 6.1 Introduction -- 6.2 Literature review -- 6.3 System description and problem formulation -- 6.4 Energy consumption evaluation -- 6.5 General distributed processing time case -- 6.6 Monotonic properties -- 6.7 Non-monotonic properties -- 6.8 Conclusions -- References -- | |
505 | 8 | _a7. Uncertainty management in remanufacturing process routing -- 7.1 Introduction -- 7.2 Problem statement -- 7.3 Models for analysis and control of remanufacturing process routing -- 7.4 Comparison results -- 7.5 Conclusions -- References -- Index. | |
506 | 1 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | |
520 | 3 | _aManufacturing accounts for a significant portion of energy expenditure. Thus, energy efficient and environmentally friendly (EEEF) manufacturing practices are of significant importance. Sustainability plays a key role to manufacturing, becoming a major factor for manufacturers to be competitive in the global market. It would not only be important to the energy and environmental sectors, but also be substantially beneficial to society and economy. Sustainable manufacturing covers a broad spectrum of manufacturing, including both implementation of advanced manufacturing technology and developing energy-efficient manufacturing systems, as well as extension of product life cycle. Automation, as a vital factor to the success of sustainable manufacturing, plays a critical role. In recent years, it has attracted substantial effort from researchers in both academia and industry to provide efficient scientific and engineering solutions for sustainable manufacturing. This edited book of Sustainable Production Automation presents the recent development of innovative algorithms, models, heuristics, and techniques for production control and operation management in the area of sustainable manufacturing systems. In addition to overviews of recent development in sustainable manufacturing technology and practices, optimization and control methodologies for energy efficient manufacturing are the focuses in this volume. Remanufacturing system modeling and analysis, which are key elements for product life cycle, are also studied. We expect this volume can stimulate more original, significant, visionary, and in-depth research in sustainable production automation, to improve process, efficiency, productivity, quality, and reliability in manufacturing. | |
588 | _aTitle from PDF title page (viewed on February 1, 2017). | ||
650 | 0 |
_aManufacturing processes _xEnvironmental aspects. |
|
653 | _acontrol | ||
653 | _aenergy-efficient manufacturing | ||
653 | _aoptimization | ||
653 | _aremanufacturing | ||
653 | _asustainable production automation | ||
655 | 4 | _aLibros electronicos. | |
700 | 1 |
_aLennartson, Bengt, _d1956-, _eauthor. |
|
700 | 1 |
_aTang, Ying _c(Gina), _eauthor. |
|
700 | 1 |
_aBiller, Stephan, _eauthor. |
|
700 | 1 |
_aMatta, Andrea, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781606509050 |
830 | 0 | _aEnterprise engineering and sustainability collection. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4786752 _zClick to View |
999 |
_c753346 _d753346 |