000 | 01303nam a2200349 a 4500 | ||
---|---|---|---|
001 | EBC691924 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110525s2011 enka sb 001 0 eng d | ||
020 | _z9781107000810 (hardback) | ||
020 | _z9781139080422 (e-book) | ||
035 | _a(MiAaPQ)EBC691924 | ||
035 | _a(Au-PeEL)EBL691924 | ||
035 | _a(CaPaEBR)ebr10469074 | ||
035 | _a(CaONFJC)MIL311104 | ||
035 | _a(OCoLC)723945753 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aTK8315 _b.S25 2011 |
|
100 | 1 | _aSaleh, Bahaa. | |
245 | 1 | 0 |
_aIntroduction to subsurface imaging _h[electronic resource] / _cBahaa Saleh. |
260 |
_aCambridge, U.K. : _bCambridge University Press, _c2011. |
||
300 |
_axv, 438 p. : _bill. (chiefly col.) |
||
504 | _aIncludes bibliographical references and index. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aImaging systems. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=691924 _zClick to View |
999 |
_c754340 _d754340 |