000 | 01394nam a2200397Ia 4500 | ||
---|---|---|---|
001 | EBC908344 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 110127s2011 nyu s 000 0 eng d | ||
010 | _z 2011001973 | ||
020 | _z9780231153683 | ||
020 | _z9780231527095 | ||
035 | _a(MiAaPQ)EBC908344 | ||
035 | _a(Au-PeEL)EBL908344 | ||
035 | _a(CaPaEBR)ebr10457825 | ||
035 | _a(CaONFJC)MIL307280 | ||
035 | _a(OCoLC)726824487 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHG4521 _b.M3216 2011 |
|
082 | 0 | 4 |
_a332.6 _222 |
100 | 1 |
_aMarks, Howard, _d1946- |
|
245 | 1 | 4 |
_aThe most important thing _h[electronic resource] : _buncommon sense for thoughtful investors / _cHoward Marks. |
260 |
_aNew York : _bColumbia University Press, _cc2011. |
||
300 | _axii, 180 p. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aRisk management. | |
650 | 0 | _aPortfolio management. | |
655 | 4 | _aElectronic books. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=908344 _zClick to View |
999 |
_c754601 _d754601 |