| 000 | 01677nam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | EBC983178 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cn||||||||| | ||
| 008 | 080219s2008 nyuab sb 001 0 eng d | ||
| 010 | _z 2008006382 | ||
| 020 | _z023114444X (cloth : alk. paper) | ||
| 020 | _z0231144458 | ||
| 020 | _z0231516827 (ebook) | ||
| 020 | _z9780231144445 (cloth : alk. paper) | ||
| 020 | _z9780231144452 | ||
| 020 | _z9780231516822 (ebook) | ||
| 035 | _a(MiAaPQ)EBC983178 | ||
| 035 | _a(Au-PeEL)EBL983178 | ||
| 035 | _a(CaPaEBR)ebr10595208 | ||
| 035 | _a(CaONFJC)MIL853845 | ||
| 035 | _a(OCoLC)817928678 | ||
| 040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aQH541.15.S72 _bD57 2008 |
|
| 245 | 0 | 0 |
_aDiscontinuities in ecosystems and other complex systems _h[electronic resource] / _cCraig R. Allen and C.S. Holling, editors. |
| 260 |
_aNew York : _bColumbia University Press, _cc2008. |
||
| 300 |
_axii, 272 p. : _bill., maps. |
||
| 440 | 0 | _aComplexity in ecological systems series | |
| 504 | _aIncludes bibliographical references (p. [241]-263) and index. | ||
| 533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aDiscontinuous groups. | |
| 650 | 0 |
_aEcology _xStatistical methods. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aAllen, Craig R. | |
| 700 | 1 | _aHolling, C. S. | |
| 710 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=983178 _zClick to View |
| 999 |
_c754952 _d754952 |
||