000 | 01812nam a2200469 i 4500 | ||
---|---|---|---|
001 | EBC3049670 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 150212s1999 ne ob 000 0 eng|d | ||
020 | _z9789067643047 | ||
020 | _a9783110943269 (e-book) | ||
035 | _a(MiAaPQ)EBC3049670 | ||
035 | _a(Au-PeEL)EBL3049670 | ||
035 | _a(CaPaEBR)ebr11009062 | ||
035 | _a(CaONFJC)MIL807256 | ||
035 | _a(OCoLC)922950499 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aQD96.V53 _bY34 1999 |
|
100 | 1 |
_aYagola, A. G., _eauthor. |
|
245 | 1 | 0 |
_aInverse problems of vibrational spectroscopy / _cA.G. Yagola [and three others]. |
264 | 1 |
_aUtrecht, the Netherlands : _bVSP, _c1999. |
|
300 | _a1 online resource (307 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aInverse and ill-posed problems series | |
504 | _aIncludes bibliographical references. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed February 12, 2015). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aVibrational spectra. | |
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aRaman spectroscopy. | |
650 | 0 | _aInfrared spectroscopy. | |
650 | 0 | _aInverse problems (Differential equations) | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aInverse and ill-posed problems series. | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=3049670 _zClick to View |
999 |
_c755703 _d755703 |