| 000 | 04362nam a2200649 i 4500 | ||
|---|---|---|---|
| 001 | EBC4789484 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 170201s2017 nyu foab 001 0 eng d | ||
| 020 |
_a9781631573361 _qe-book |
||
| 020 |
_z9781631573354 _qpaperback |
||
| 035 | _a(MiAaPQ)EBC4789484 | ||
| 035 | _a(Au-PeEL)EBL4789484 | ||
| 035 | _a(CaPaEBR)ebr11332244 | ||
| 035 | _a(CaONFJC)MIL988629 | ||
| 035 | _a(OCoLC)970631358 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aQA76.9.I52 _bS253 2017 |
|
| 082 | 0 |
_a001.4226 _223 |
|
| 100 | 1 |
_aSahay, Amar, _eauthor. |
|
| 245 | 1 | 0 |
_aData visualization. _nVolume 1, _pRecent trends and applications using conventional and big data / _cAmar Sahay. |
| 246 | 3 | 0 | _aRecent trends and applications using conventional and big data. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2017. |
|
| 300 | _a1 online resource (xii, 180 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 |
_aQuantitative approaches to decision making collection, _x2163-9582 |
|
| 504 | _aIncludes bibliographical references (pages 175-176) and index. | ||
| 505 | 0 | _aGraphical and visual tools for improving business process, product, and service quality -- 1. Overview and importance of visual representation -- 2. Data and data analysis concepts -- 3. Visual representation of data -- 4. Exploring relationships between two or more variables graphically -- 5. Data visualization with big data -- 6. Computer applications and implementation -- Appendix A. Charts and graphs using EXCEL -- Appendix B. Pivot table applications in descriptive statistics and data analysis -- Appendix C. Charts and graphs using MINITAB 17 -- Bibliography -- Index. | |
| 506 | 1 | _aAccess restricted to authorized users and institutions. | |
| 520 | 3 | _aData visualization involves graphical and visual tools used in data analysis and decision making. The emphasis in this book is on recent trends and applications of visualization tools using conventional and big data. These tools are widely used in data visualization and quality improvement to analyze, enhance, and improve the quality of products and services. Data visualization is an easy way to obtain a first look at the data visually. The book provides a collection of visual and graphical tools widely used to gain an insight into the data before applying more complex analysis. The focus is on the key application areas of these tools including business process improvement, business data analysis, health care, finance, manufacturing, engineering, process improvement, and Lean Six Sigma. The key areas of application include data and data analysis concepts, recent trends in data visualization and "Big Data," widely used charts and graphs and their applications, analysis of the relationships between two or more variables graphically using scatterplots, bubble graphs, matrix plots, etc., data visualization with big data, computer applications and implementation of widely used graphical and visual tools, and computer instructions to create the graphics presented along with the data files. | |
| 588 | _aTitle from PDF title page (viewed on February 1, 2017). | ||
| 590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2016. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 650 | 0 | _aInformation visualization. | |
| 653 | _avisual representation | ||
| 653 | _aquality tools | ||
| 653 | _asoftware applications | ||
| 653 | _acharts and graphs | ||
| 653 | _adata | ||
| 653 | _adata analysis | ||
| 653 | _adata visualization | ||
| 653 | _ainformation visualization | ||
| 653 | _abusiness intelligence | ||
| 653 | _abusiness analytics | ||
| 653 | _abig data | ||
| 653 | _abig data software | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _z9781631573354 |
| 797 | 2 | _aProQuest (Firm) | |
| 830 | 0 |
_aQuantitative approaches to decision making collection. _x2163-9582 |
|
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4789484 _zClick to View |
| 999 |
_c758260 _d758260 |
||