000 | 03386nam a2200529 i 4500 | ||
---|---|---|---|
001 | EBC4814069 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170309s2017 nyu foab 001 0 eng d | ||
020 |
_a9781631576096 _qe-book |
||
020 |
_z9781631576089 _qpaperback |
||
035 | _a(MiAaPQ)EBC4814069 | ||
035 | _a(Au-PeEL)EBL4814069 | ||
035 | _a(CaPaEBR)ebr11353702 | ||
035 | _a(OCoLC)974582926 | ||
040 |
_aFINmELB _bspa _erda _cFINmELB |
||
050 | 4 |
_aHG221 _b.G475 2017 |
|
082 | 0 |
_a332.4 _223 |
|
100 | 1 |
_aGerdes, William D., _eauthor. |
|
245 | 1 | 0 |
_aMoney and banking : _ban intermediate market-based approach / _cWilliam D. Gerdes. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c2017. |
|
300 | _a1 online resource (149 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aEconomics collection, _x2163-7628 |
|
504 | _aIncludes bibliographical references (pages 145-146) and index. | ||
505 | 0 | _a1. Money and monetary systems -- 2. Money and income -- 3. Interest rates and financial markets -- 4. Central banks and the money supply -- 5. Monetary policy -- 6. Critiques of monetary policy -- Notes -- References -- Index. | |
506 | _aAccess restricted to authorized users and institutions. | ||
520 | 3 | _aThe premise of the author is that the study of money should commence at the most general level. Consequently, the book is anchored in the context of monetary systems (commodity, fiduciary, and fiat monies). The intent is to give the student of money a very broad perspective. It allows them to understand, for example, how the money we use today differs from money used in the past, or how our current money relates to money discovered by anthropologists in isolated subcultures. Money is a market phenomenon. It originated as a spontaneous social institution, and its use is still inextricably tied to market exchange. Therefore, the analysis of money occurs in a market setting. Use of monetary systems and a market setting as the underlying parameters ideally positions the reader to examine money in its various uses: as a medium of exchange, in credit markets, and as an instrument of monetary policy. The material in the book is suited for upper-division college students and business professionals with an interest in money and banking systems. The book is appropriate for use in traditional money and banking courses, but its potential use extends beyond that--to the undergraduate courses in monetary theory and as a sourcebook on money. | |
588 | _aTitle from PDF title page (viewed on March 9, 2017). | ||
650 | 0 | _aMoney. | |
653 | _aAustrian views on money and interest rates | ||
653 | _afiat money | ||
653 | _ainflation and the secular decline in the value of money | ||
653 | _ainterest rates | ||
653 | _amonetary policy and its shortcomings | ||
653 | _aseigniorage | ||
655 | 4 | _aLibros electronicos. | |
776 | 0 | 8 |
_iPrint version: _z9781631576089 |
830 | 0 |
_aEconomics collection. _x2163-7628 |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4814069 _zClick to View |
999 |
_c758312 _d758312 |