000 | 02883nam a2200493 i 4500 | ||
---|---|---|---|
001 | EBC5261336 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 170324t20182018nyua o 001 0 eng|d | ||
020 | _z9781626236882 (pbk. : alk. paper) | ||
020 | _a9781626238879 (e-book) | ||
035 | _a(MiAaPQ)EBC5261336 | ||
035 | _a(Au-PeEL)EBL5261336 | ||
035 | _a(CaPaEBR)ebr11509205 | ||
035 | _a(OCoLC)1022783711 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aRD778 _b.F69 2018 |
|
082 | 0 |
_a617.5/7507543 _223 |
|
100 | 1 |
_aFowler, John R., _cJr., _eauthor. |
|
245 | 1 | 0 |
_aUltrasound of the hand and upper extremity : _ba step-by-step guide / _cJohn R. Fowler Jr., Nandkumar M. Rawool ; illustrations by Andrea Hines. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York : _bThieme, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_a1 online resource (206 pages) : _billustrations |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aBasic tenents of upper extremity ultrasound / Carol l. Andrews, Andrew C. Cordle -- Image optimization in musculoskeletal ultrasound imaging / Nandkumar Rawool -- Evaluation of trigger digits / Brian Jurbala -- Evaluation of flexor tendon lacerations / Thomas Hughes -- Carpal tunnel evaluation and injection / John R. Fowler -- First dorsal compartment tendonitis / Aaron Grand -- Evaluation of wrist joints / Angel Checa -- Evaluation of nerves of the elbow and forearm / David S. Mills, Eric R. Helm -- Evaluation of lateral epicondylitis / John R. Fowler -- Evaluation of collateral ligaments / Andrew C. Cordle -- Evaluation of distal biceps / Andrew C. Cordle -- Shoulder examination / Kevin Kruse -- Ultrasound-guided shoulder injections / Kevin Kruse -- Treatment of adhesive capsulitis / Matthew T. Santa Barbara, Eric Helm -- Evaluation of hand and finger masses / Aaron J. Wyse -- Appearance of common masses / Aaron J. Wyse. | |
588 | _aDescription based on print version record. | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2018. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 |
_aHand _xImaging. |
|
650 | 0 | _aDiagnostic imaging. | |
650 | 0 |
_aArm _xImaging. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aRawool, Nandkumar M., _eauthor. |
|
700 | 1 |
_aHines, Andrea, _eillustrator. |
|
776 | 0 | 8 |
_iPrint version: _aFowler, John R. _tUltrasound of the hand and upper extremity : a step-by-step guide. _dNew York : Thieme, [2018] _z9781626236882 _w(DNLM)101702922 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=5261336 _zClick to View |
999 |
_c758685 _d758685 |