| 000 | 02014nam a22003853i 4500 | ||
|---|---|---|---|
| 001 | EBC4837896 | ||
| 003 | MiAaPQ | ||
| 005 | 20190211054943.0 | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 181229s2017 xx o ||||0 eng d | ||
| 020 |
_a9781787204058 _q(electronic bk.) |
||
| 035 | _a(MiAaPQ)EBC4837896 | ||
| 035 | _a(Au-PeEL)EBL4837896 | ||
| 035 | _a(CaPaEBR)ebr11371219 | ||
| 035 | _a(OCoLC)982452657 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 100 | 1 | _aCoupland, Sir Reginald. | |
| 245 | 1 | 0 | _aKirk on the Zambesi. |
| 264 | 1 |
_aSan Francisco : _bMuriwai Books, _c2017. |
|
| 264 | 4 | _c©2017. | |
| 300 | _a1 online resource (241 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aIntro -- TABLE OF CONTENTS -- PREFACE -- LIST OF ILLUSTRATIONS -- MAP -- I.-AFRICA IN 1850 -- 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- 7 -- 8 -- II.-JOHN KIRK -- I -- 2 -- 3 -- 4 -- III.-LIVINGSTONE'S LEAD -- 1 -- 2 -- 3 -- 4 -- 5 -- IV.-OUTSET OF THE EXPEDITION (1858) -- 1 -- 2 -- 3 -- V.-THE DISCOVERY OF NYASSALAND (1859-1860) -- 1 -- 2 -- 3 -- 4 -- 5 -- 6 -- VI.-THE CLIMAX (1861-2) -- 1 -- 2 -- 3 -- 4 -- 5 -- VII.-END OF THE EXPEDITION (1862-3) -- 1 -- 2 -- 3 -- 4 -- VIII.-RESULTS -- 1 -- 2 -- 3 -- 4 -- REQUEST FROM THE PUBLISHER. | |
| 588 | _aDescription based on publisher supplied metadata and other sources. | ||
| 590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aCoupland, Sir Reginald _tKirk on the Zambesi _dSan Francisco : Muriwai Books,c2017 |
| 797 | 2 | _aProQuest (Firm) | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4837896 _zClick to View |
| 999 |
_c758906 _d758906 |
||