000 | 02904nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC4873582 | ||
003 | MiAaPQ | ||
005 | 20190211054949.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2013 xx o ||||0 eng d | ||
020 |
_a9780738669915 _q(electronic bk.) |
||
020 | _z9780738603827 | ||
035 | _a(MiAaPQ)EBC4873582 | ||
035 | _a(Au-PeEL)EBL4873582 | ||
035 | _a(CaPaEBR)ebr11394989 | ||
035 | _a(OCoLC)990479025 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aFriedman , Mel. | |
245 | 1 | 0 |
_aProbability & Statistics Workbook : _bClassroom Edition. |
264 | 1 |
_aPiscataway : _bResearch & Education Association, _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (288 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMathematics Learning and Practice | |
505 | 0 | _aIntro -- Title Page -- Copyright Page -- Table of Contents -- Welcome - to the Ready, Set, Go! Probability & Statistics Workbook! -- Lesson One - Organizing Data-Part I -- Lesson Two - Organizing Data-Part 2 -- Lesson Three - Organizing Data-Part 3 -- Lesson Four - Measures of Central Tendency-Part 1 -- Lesson Five - Measures of Central Tendency-Part 2 -- Lesson Six - Measures of Central Tendency-Part 3 -- Lesson Seven - Types of Frequency Distributions -- Lesson Eight - Measures of Position-Part I -- Lesson Nine - Merasures of Position-Part 2 -- Lesson Ten - Boxplots -- Lesson Eleven - Probability Basics -- Lesson Twelve - Classical and Empirical Probability -- Lesson Thirteen - Compound Events-Part I -- Lesson Fourteen - Compound Events-art 2 -- Lesson Fifteen - Compound Events-Part 3 -- Lesson Sixteen - Addition Rules for Probability-Part I -- Lesson Seventeen - Addition Rules for Probability-Part 2 -- Lesson Eighteen - Counting Methods-Part I -- Lesson Nineteen - Counting Methods-Part 2 -- Lesson Twenty - Counting Methods-Part 3 -- Lesson Twenty-one - Probability-Permutations and Combinations -- CUMULATIVE EXAM -- Workspace -- SCORECARD - Probability and Statistics. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aFriedman , Mel _tProbability & Statistics Workbook : Classroom Edition _dPiscataway : Research & Education Association,c2013 _z9780738603827 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aMathematics Learning and Practice | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4873582 _zClick to View |
999 |
_c758962 _d758962 |