000 | 04140nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC4873636 | ||
003 | MiAaPQ | ||
005 | 20190211054949.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9780738684031 _q(electronic bk.) |
||
020 | _z9780738611198 | ||
035 | _a(MiAaPQ)EBC4873636 | ||
035 | _a(Au-PeEL)EBL4873636 | ||
035 | _a(CaPaEBR)ebr11395041 | ||
035 | _a(OCoLC)990032928 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a510 | |
100 | 1 | _aREA, Editors of. | |
245 | 1 | 0 | _aBasic Math & Pre-Algebra Super Review. |
250 | _a2nd ed. | ||
264 | 1 |
_aPiscataway, NJ : _bResearch & Education Association, _c2014. |
|
264 | 4 | _c©2004. | |
300 | _a1 online resource (249 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aSuper Reviews Study Guides | |
505 | 0 | _aIntro -- Title Page -- Copyright Page -- REA's Basic Math & Pre-Algebra Super Review® -- Available Super Review® Titles -- About Research & Education Association -- Acknowledgments -- Contents -- Chapter 1 Integers and Real Numbers -- 1.1 Real Numbers and the Number Line -- Chapter 2 Fractions -- 2.1 Simplifying Fractions -- 2.2 Equivalent Fractions -- 2.3 Adding and Subtracting Fractions -- 2.4 Multiplying and Dividing Fractions -- 2.5 Mixed Numbers -- Chapter 3 Decimals -- 3.1 Changing Fractions to Decimals -- 3.2 Changing Decimals to Fractions -- 3.3 Rounding Decimals -- 3.4 Adding and Subtracting Decimals -- 3.5 Multiplying and Dividing Decimals -- 3.6 Mixed Problems -- Chapter 4 Ratio and Proportions -- 4.1 Ratios -- 4.2 Ratios and Fractions -- 4.3 Proportions -- 4.4 Problem Solving with Proportions -- Chapter 5 Percents -- 5.1 Percents and Fractions -- 5.2 Percents and Decimals -- 5.3 Problem Solving with Percents -- Chapter 6 Exponents and Roots -- 6.1 Exponents -- 6.2 Radicals -- 6.3 Powers and Roots -- 6.4 Irrational Numbers -- Chapter 7 Introduction to Algebra -- 7.1 True Equations and Inequalities -- 7.2 Commutative Property -- 7.3 Associative and Distributive Properties -- 7.4 Simplifying Algebraic Expressions -- 7.5 Simplifying with Variables and Exponents -- Chapter 8 Solving Algebraic Equations -- 8.1 Problem Solving with Addition Equations -- 8.2 Problem Solving with Subtraction Equations -- 8.3 Problem Solving with Multiplication Equations -- 8.4 Problem Solving with Division Equations -- 8.5 Problem Solving with Mixed Equations -- Chapter 9 Inequalities -- 9.1 Properties of Inequalities -- 9.2 Inequalities with Addition and Subtraction -- 9.3 Inequalities with Multiplication and Division -- Chapter 10 Word Problems -- 10.1 Algebraic -- 10.2 Writing Algebraic Equations -- 10.3 Problem Solving with Algebraic Equations. | |
505 | 8 | _a10.4 Word Problems with Inequalities -- Chapter 11 Graphing and Coordinate Geometry -- 11.1 Plotting Points -- 11.2 Slope -- 11.3 Graphing Linear Equations -- 11.4 Graphing Inequalities -- Chapter 12 Geometry -- 12.1 Points, Lines, and Angles -- 12.2 Intersection Lines and Angles -- 12.3 Types of Angles -- 12.4 Measuring Angles -- 12.5 Circles -- 12.6 Triangles -- 12.7 Quadrilaterals -- 12.8 Coordinate Geometry -- 12.9 Perimeters, Areas, and Volumes -- 12.10 Problem Solving with Triangles -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aGeometry. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aREA, Editors of _tBasic Math & Pre-Algebra Super Review _dPiscataway, NJ : Research & Education Association,c2014 _z9780738611198 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSuper Reviews Study Guides | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4873636 _zClick to View |
999 |
_c758965 _d758965 |