000 | 04906nam a22004693i 4500 | ||
---|---|---|---|
001 | EBC4873649 | ||
003 | MiAaPQ | ||
005 | 20190211054950.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9780738684017 _q(electronic bk.) |
||
020 | _z9780738611242 | ||
035 | _a(MiAaPQ)EBC4873649 | ||
035 | _a(Au-PeEL)EBL4873649 | ||
035 | _a(CaPaEBR)ebr11395054 | ||
035 | _a(OCoLC)868899440 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
082 | 0 | _a519.5 | |
100 | 1 | _aREA, Editors of. | |
245 | 1 | 0 | _aStatistics Super Review. |
250 | _a2nd ed. | ||
264 | 1 |
_aPiscataway, NJ : _bResearch & Education Association, _c2014. |
|
264 | 4 | _c©2000. | |
300 | _a1 online resource (307 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aSuper Reviews Study Guides | |
505 | 0 | _aIntro -- Title Page -- Copyright Page -- REA's Statistics Super Review® -- Available Super Review® Titles -- About Research & Education Association -- Acknowledgments -- Contents -- Chapter 1 Introduction -- 1.1 What is Statistics? -- 1.2 Variables -- 1.3 Functions -- Chapter 2 Frequency Distributions -- 2.1 Data Description: Graphs -- 2.2 Class Intervals and Class Limits -- 2.3 Frequency Histograms and Relative Frequency Histograms -- 2.4 Cumulative Frequency Distributions -- 2.5 Types of Frequency Curves -- Chapter 3 Numerical Methods of Describing Data -- 3.1 Introduction -- 3.2 Notation and Definitions of Means -- 3.3 Measures of Central Tendency -- Quiz: Introduction-Numerical Methods of Describing Data -- Chapter 4 Measures of Variability -- 4.1 Range and Percentiles -- 4.2 Measures of Dispersion -- 4.3 Simplified Methods for Computing the Standard Deviation and Variance -- 4.4 Coding Methods -- Chapter 5 Moments and Parameters of Distributions -- 5.1 Moments -- 5.2 Coefficients of Skewness: Kurtosis -- Chapter 6 Probability Theory: Basic Definitions and Theorems -- 6.1 Classical Definition of Probability -- 6.2 Relative Frequency: Large Numbers -- 6.3 Independent and Dependent Events: Conditional Probability -- 6.4 The Calculus of Probability -- 6.5 Probability Distributions -- 6.6 Combinational Analysis -- 6.7 Set Theory and Probability -- Quiz: Measures of Variability-Probability Theory -- Chapter 7 Distributions -- 7.1 The Binomial Distribution -- 7.2 The Multinomial Distribution -- 7.3 The Normal Distribution -- 7.4 The Poisson Distribution -- Quiz: Distributions -- Chapter 8 Sampling Theory -- 8.1 Sampling -- 8.2 Sampling Distributions -- 8.3 The Central Limit Theorem -- 8.4 Sampling Distribution of Proportions -- 8.5 Sampling Distributions of Sums and Differences -- 8.6 Standard Errors. | |
505 | 8 | _aChapter 9 Statistical Inference: Large Samples -- 9.1 Estimation of Parameters -- 9.2 Point Estimation of μ -- 9.3 Interval Estimation of μ -- 9.4 Test of Hypothesis -- Quiz: Sampling Theory-Statistical Inference -- Chapter 10 Statistical Inference: Small Samples -- 10.1 Small Samples -- 10.2 Student's t Distribution -- 10.3 Tests of Hypotheses and Significance -- 10.4 The Chi-Square Distribution -- 10.5 Control Charts -- Chapter 11 Mathematical Models Relating Independent and Dependent Variables -- 11.1 Relationships Between Variables -- 11.2 Probabilistic Models -- 11.3 The Method of Least Squares -- Chapter 12 General Linear Model Inferences: Correlation Theory -- 12.1 Introduction -- 12.2 Single Parameter -- 12.3 Correlation -- 12.4 Computational Formulas -- Quiz: Statistical Inference-General Linear Model Inferences: Correlation Theory -- Chapter 13 Experimental Design -- 13.1 Design of an Experiment -- 13.2 Completely Randomized Design -- Chapter 14 Count Data: The Chi-Square Test -- 14.1 Count Data -- 14.2 Definition of χ2 -- 14.3 Contingency Tables -- 14.4 Yates' Correction Factor: Some Helpful Formulas -- Chapter 15 Time Series -- 15.1 Time Series -- 15.2 Relatives and Indices -- 15.3 Analysis of Time Series -- 15.4 Moving Averages -- Quiz: Experimental Design-Time Series -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aStatistics. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aREA, Editors of _tStatistics Super Review _dPiscataway, NJ : Research & Education Association,c2014 _z9780738611242 |
797 | 2 | _aProQuest (Firm) | |
830 | 0 | _aSuper Reviews Study Guides | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4873649 _zClick to View |
999 |
_c758968 _d758968 |