000 | 03085nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4876962 | ||
003 | MiAaPQ | ||
005 | 20190211054952.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9781423223696 _q(electronic bk.) |
||
020 | _z9781423223702 | ||
035 | _a(MiAaPQ)EBC4876962 | ||
035 | _a(Au-PeEL)EBL4876962 | ||
035 | _a(CaPaEBR)ebr11397663 | ||
035 | _a(OCoLC)990741405 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 |
_aMath 3 Common Core 11th Grade : _bIntegrated. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _acollecting data S.IC.1, S.IC.3, S.IC.4, S.IC.6 -- Surveys, Experiments, and Observational Studies -- Margin of Error -- The Normal Distribution S.ID.4 -- Definitions and Properties -- The Empirical Rule -- Decision Making S.MD.6, S.MD.7 -- Fair Decisions -- Expected Value -- Operations with Polynomials A.APR.1 -- Definitions -- Closure and Operations with Polynomials -- Polynomial Functions A.APR.3, F.IF.7c -- Definitions -- Graphs of Polynomial Functions -- End Behavior of Polynomial Functions -- Dividing Polynomials & the Remainder Theorem A.APR.2 -- Synthetic Division -- The Remainder Theorem -- Zeros of Polynomial Functions A.SSE.2, N.CN.8, N.CN.9 -- The Factor Theorem -- The Fundamental Theorem of Algebra -- The Complex Conjugate Root Theorem -- Logarithmic Functions F.IF.7e, F.BF.1, F.BF.3 -- Definitions -- Change of Base Formula -- Graphing Logarithmic Functions -- Rational Expressions A.APR.6, A.APR.7 -- Rational Functions A.CED.2, F.BF.3 -- Reciprocal Functions -- Graphing Rational Functions -- Geometric Series A.SSE.4 -- Binomial Expansions A.APR.5 -- Trigonometric Ratios F.TF.1, F.TF.2 -- Radian Measure -- Sine, Cosine, and Tangent Ratios -- The Unit Circle -- Law of Sines & Law of Cosines G.SRT.10, G.SRT.11 -- Law of Sines -- Law of Cosines -- Trigonometric Functions F.IF.4, F.IF.7e, F.TF.5 -- Definitions -- Graphing Sine and Cosine Functions -- Modeling with Trigonometric Functions -- Cross-Sectionsof Three-DimensionalFigures G.GMD.4 -- Density G.MG.2 -- Definitions -- Population Density. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tMath 3 Common Core 11th Grade : Integrated _dBoca Raton : BarCharts, Inc.,c2014 _z9781423223702 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4876962 _zClick to View |
999 |
_c758987 _d758987 |