000 | 03726nam a22004093i 4500 | ||
---|---|---|---|
001 | EBC4876964 | ||
003 | MiAaPQ | ||
005 | 20190211054952.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9781423223672 _q(electronic bk.) |
||
020 | _z9781423223610 | ||
035 | _a(MiAaPQ)EBC4876964 | ||
035 | _a(Au-PeEL)EBL4876964 | ||
035 | _a(CaPaEBR)ebr11397665 | ||
035 | _a(OCoLC)990684381 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 |
_aMath 1 - Common Core 9th Grade : _bIntegrated. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aAlgebraic Expressions & properties A.SSE.1, N.Q.2 -- Order of Operations -- Properties of Real Numbers -- Parts of an Expression -- Reasoning with Quantities N.Q.1, N.Q.3 -- Dimensional Analysis -- Modeling with Appropriate Units -- Accuracy & Precision -- Writing Equations A.CED.1, A.CED.3 -- Modeling with Equations -- Solving Equations A.REI.1, A.REI.3 -- Solving Multi-step Equations -- Solving Literal Equations A.CED.4 -- Solving Inequalities A.REI.3 -- Writing Inequalities A.CED.1, A.CED.3 -- Functions F.IF.1, F.IF.2 -- Relations -- Domain & Range -- Definition of a Function -- Function Notation -- Functions on theCoordinate PlaneA.CED.2, A.REI.10 -- Arithmetic Sequences F.IF.3, F.BF.2, F.LE.2 -- Finding Terms of an ArithmeticSequence -- Explicit Rules & Sequences as Functions -- Linear Functions F.BF.1a, F.LE.5, F.IF.4, F.IF.5 -- Slope & y-intercept -- Slope-Intercept Form -- Interpret Slope & y-intercept -- Linear Inequalities A.REI.12 -- Systems of Equations A.REI.5, A.REI.6, A.REI.11 -- Solving a System of Equations by Graphing -- Solving a System of Equations by Substitution -- Exponential Functions F.BF.1a, F.IF.4, F.IF.7e, F.LE.5 -- Modeling Exponential Growth & Decay -- Data Displays S.ID.1 -- Dot Plots -- Histograms -- Box Plots -- Measures of Center S.ID.2, S.ID.3 -- Mean, Median,& Mode -- Choosing the BestMeasure of Center -- Two-Way Frequency Tables S.ID.5 -- Constructing a Two-WayFrequency Table -- Joint & Marginal Frequencies -- Conditional Relative Frequencies -- Measures of Spread S.ID.2 -- Range -- Mean Absolute Deviation -- Scatter Plots & Lines of Fit S.ID.6, S.ID.7 -- Line of Best Fit -- Making Predictions -- Coordinate Geometry G.GPE.4, G.GPE.5, G.GPE.7 -- Slopes of Parallel & Perpendicular Lines -- Distance Formula -- Figures on the Coordinate Plane -- Building Blocks of Geometry G.CO.1 -- Points, Lines, & Planes. | |
505 | 8 | _aDistance & Midpoints -- Angles -- Parallel & Perpendicular Lines -- Congruence Transformations G.CO.2, G.CO.3, G.CO.4, G.CO.5, G.CO.6, G.CO.7 -- Definitions -- Transformations in the Coordinate Plane -- CongruentTriangles G.CO.8 -- Corresponding Parts -- Congruence Postulates. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tMath 1 - Common Core 9th Grade : Integrated _dBoca Raton : BarCharts, Inc.,c2014 _z9781423223610 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4876964 _zClick to View |
999 |
_c758989 _d758989 |