000 | 02422nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4876966 | ||
003 | MiAaPQ | ||
005 | 20190211054952.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9781423223559 _q(electronic bk.) |
||
020 | _z9781423223542 | ||
035 | _a(MiAaPQ)EBC4876966 | ||
035 | _a(Au-PeEL)EBL4876966 | ||
035 | _a(CaPaEBR)ebr11397667 | ||
035 | _a(OCoLC)990415260 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 | _aAnatomy Test. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aSkeleton Anterior -- Skeleton Lateral -- Skeleton Posterior -- Vertebral Column -- Vertebrae -- Bone Structure -- Spinal Cord -- Skull Lateral -- Skull Anterior -- Muscles Anterior -- Muscles Posterior -- Muscles Lateral -- Knee Muscles Lateral -- Foot Muscles Lateral -- Circulatory System -- Blood Circuits -- Circle of Willis -- Heart Posterior -- Head & Neck (Schematic) -- Heart Anterior -- Heart Circulation -- Heart Nerves & Arteries -- Lymphatic System -- Respiratory System -- Nervous System -- Digestive System & Viscera -- Endocrine System -- Colon -- Urinary System -- Male Reproductive System -- Female Reproductive System -- Brain (Sagittal Section) -- Brain Surface -- Brachial Plexus -- Hand Components Dorsal -- Hip Ligaments -- Sacral Plexus -- Hip & Sciatic Nerve -- Knee Ligaments Posterior -- Knee Ligaments Anterior -- Head: Eye, Ear, Nose & Mouth -- Skin -- Hand -- Eye -- Ear -- Ear Interior -- Foot. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tAnatomy Test _dBoca Raton : BarCharts, Inc.,c2014 _z9781423223542 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4876966 _zClick to View |
999 |
_c758991 _d758991 |