000 | 03222nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4876969 | ||
003 | MiAaPQ | ||
005 | 20190211054953.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9781423223375 _q(electronic bk.) |
||
020 | _z9781423222958 | ||
035 | _a(MiAaPQ)EBC4876969 | ||
035 | _a(Au-PeEL)EBL4876969 | ||
035 | _a(CaPaEBR)ebr11397670 | ||
035 | _a(OCoLC)990618342 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 | _aMath Common Core Algebra 2-11Th Grade. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aComplex Numbers N.CN.1, N.CN.2 -- Definitions -- Operations with Complex Numbers -- Complex Conjugates -- Quadratic Equations N.CN.7 -- The Quadratic Formula -- The Discriminant -- Operations with Polynomials A.APR.1 -- Definitions -- Closure & Operations with Polynomials -- Polynomial Functions A.APR.3, F.IF.7c -- Definitions -- Graphs of Polynomial Functions -- End Behavior of Polynomial Functions -- Zeros of Polynomial Functions N.CN.8, A.SSE.2, N.CN.9 -- The Factor Theorem -- The Fundamental Theorem of Algebra -- The Complex Conjugate Root Theorem -- Inverse Relations & Functions F.BF.4a, F.IF.9 -- Inverse Relations -- Compositions of Functions -- Inverse Functions -- Inverses & Compositions -- Square Root Functions F.IF.5, F.IF.7b, F.BF.1, F.BF.3 -- Graphing Square Root Functions -- Modeling with Square Root Functions -- Logarithmic Functions F.IF.7e, F.BF.1, F.BF.3 -- Definitions -- Graphing Logarithmic Functions -- Rational Expressions A.APR.6, A.APR.7 -- Rational Functions A.CED.1, A.CED.2, F.BF.3 -- Reciprocal Functions -- Graphing Rational Functions -- Trigonometric Ratios F.TF.1, F.TF.2 -- Radian Measure -- Sine, Cosine & Tangent Ratios -- The Unit Circle -- Binomial Expansions A.APR.5 -- Pascal's Triangle -- The Binomial Theorem -- Trigonometric Functions F.IF.4, F.IF.7e, F.TF.5 -- Definitions -- Graphing Sine & Cosine Functions -- Modeling withTrigonometric Functions -- The Normal Distribution S.ID.4 -- Definitions & Properties -- The Empirical Rule -- Collecting Data S.IC.1, S.IC.3, S.IC.4, S.IC.6 -- Surveys, Experiments & Observational Studies -- Margin of Error -- Decision Making S.MD.6, S.MD.7 -- Fair Decisions -- Expected Value. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tMath Common Core Algebra 2-11Th Grade _dBoca Raton : BarCharts, Inc.,c2014 _z9781423222958 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4876969 _zClick to View |
999 |
_c758994 _d758994 |