000 | 03276nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4876972 | ||
003 | MiAaPQ | ||
005 | 20190211054953.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2014 xx o ||||0 eng d | ||
020 |
_a9781423223368 _q(electronic bk.) |
||
020 | _z9781423222941 | ||
035 | _a(MiAaPQ)EBC4876972 | ||
035 | _a(Au-PeEL)EBL4876972 | ||
035 | _a(CaPaEBR)ebr11397673 | ||
035 | _a(OCoLC)990411225 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 | _aMath Common Core Geometry-10Th Grade. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2014. |
|
264 | 4 | _c©2014. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aBuilding Blocks of Geometry G.CO.1 -- Points, Lines, & Planes -- Distance & Midpoints -- Angles -- Parallel & Perpendicular Lines -- Coordinate Geometry G.GPE.4, G.GPE.5, G.GPE.7 -- Slopes of Parallel & Perpendicular Lines -- Distance Formula -- Figures on the Coordinate Plane -- Congruence Transformations G.CO.2, G.CO.3, G.CO.4, G.CO.5, G.CO.6, G.CO.7 -- Definitions -- Transformations in the Coordinate Plane -- Compositions of Transformations -- Geometric Proof G.CO.9 -- Paragraph Proof -- Two-Column Proof -- Parallel Lines -- Properties ofTriangles G.CO.10 -- Interior & Exterior Angles -- Isosceles Triangles -- Medians & Altitudes -- Congruent Triangles G.CO.8 -- Corresponding Parts -- Congruence Postulates -- Parallelograms G.CO.11 -- Properties of Parallelograms -- Determining Parallelograms -- Similarity G.SRT.1, G.SRT.2, G.SRT.3 -- Similar Polygons -- Similarity Transformations -- Similar Triangles -- Proportional Parts in Triangles G.SRT.4, G.SRT.5 -- Right Triangles & Trigonometry G.SRT.6, G.SRT.7, G.SRT.8 -- The Pythagorean Theorem -- Trigonometric Ratios -- Inverse Trigonometric Functions -- Law of Sines & Law of Cosines G.SRT.10, G.SRT.11 -- Law of Sines -- Law of Cosines -- Circles on the Coordinate Plane G.GPE.1 -- Circles G.C.1, G.C.2, G.C.5 -- Parts of a Circle -- Circumference & Area of a Circle -- Central Angles & Arcs -- Measuring Arc Length -- Inscribed Angles -- Three-Dimensional Figures G.MG.1, G.GMD.3, G.GMD.4 -- Cross-Sections -- Sample Spaces &Events S.CP.1, S.CP.2, S.CP.5 -- Definitions -- Independent & Dependent Events -- Probability S.CP.3, S.CP.6, S.CP.8, S.CP.9 -- Probability of Dependent Events -- Permutations & Combinations -- Probability with Permutations &Combinations. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tMath Common Core Geometry-10Th Grade _dBoca Raton : BarCharts, Inc.,c2014 _z9781423222941 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4876972 _zClick to View |
999 |
_c758995 _d758995 |