000 | 02159nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4877126 | ||
003 | MiAaPQ | ||
005 | 20190211055002.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2013 xx o ||||0 eng d | ||
020 |
_a9781423219675 _q(electronic bk.) |
||
020 | _z9781423219576 | ||
035 | _a(MiAaPQ)EBC4877126 | ||
035 | _a(Au-PeEL)EBL4877126 | ||
035 | _a(CaPaEBR)ebr11397768 | ||
035 | _a(OCoLC)990404862 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aBarCharts, Inc. | |
245 | 1 | 0 | _aEarth. |
264 | 1 |
_aBoca Raton : _bBarCharts, Inc., _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (6 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aEARTH: AN OVERVIEW -- Our Solar System bythe Numbers -- EARTH'S INTERIOR -- Earth's Extremes -- GEOLOGIC TIME -- Timeline of Earth's History -- THE LITHOSPHERE -- Plate Tectonics -- Faults & Folds -- Volcanoes -- Volcanoes of the World -- Earthquakes -- Earthquakes of the World -- Rocks & Minerals -- Weathering, Erosion & Deposition -- Caves -- Caves of the World -- Life in the Past -- Collisions & Impacts -- THE HYDROSPHERE -- Average per Capita Water Use According to the EPA -- Oceans -- Tides -- Rivers -- The Water Cycle -- Glaciers & Ice Ages -- THE ATMOSPHERE -- THE BIOSPHERE -- The Five Kingdoms of Life -- Classifying Life:Keel-Billed Toucan -- BE A GEOTOURIST. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aBarCharts, Inc. _tEarth _dBoca Raton : BarCharts, Inc.,c2013 _z9781423219576 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4877126 _zClick to View |
999 |
_c759089 _d759089 |