000 | 02548nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC4883101 | ||
003 | MiAaPQ | ||
005 | 20190211055007.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2016 xx o ||||0 eng d | ||
020 |
_a9789522284464 _q(electronic bk.) |
||
020 | _z9789522284471 | ||
035 | _a(MiAaPQ)EBC4883101 | ||
035 | _a(Au-PeEL)EBL4883101 | ||
035 | _a(CaPaEBR)ebr11402054 | ||
035 | _a(OCoLC)992573622 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aTuominen, Kari. | |
245 | 1 | 0 |
_aCrosby Quality Improvement Process : _bRauma-Repola Neles-Jamesbury Inc. |
264 | 1 |
_aTurku : _bOy Benchmarking Ltd, _c2016. |
|
264 | 4 | _c©2016. | |
300 | _a1 online resource (220 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront cover -- Contents -- Preface -- Introduction -- Cycle 1 -- 1.Manufacturing Enterprise Strategy -- 2.Development Philosophy -- 3.The First Letter toall Employees and Families -- 4.The Four Absolutes of Quality Measurements -- 5.The 14 Step QIP Purpose -- 6.Development Organization -- 7.Quality Improvement Team Charter -- 8.Activity Plan -- 9.Status Report -- 10.Series 3000 Task Force Management - Summary -- 11.Status Reports -- Cycle 2 -- 1.Overall Directions for 1992 -- 2.The Second Letter to all Employees and Families -- 3.Development Organization -- 4.Overall Directions -- 5.1992 Objectives:Quality Improvement Process -- 6.Five Quarter Plans for Each Quality Improvement Committee -- 7.Corrective Action System -- 8.Quality Profile Administration Guide -- 9.Quality News letters -- 10.Quality Improvement Process Chronology -- 11.Statistical Process Control -- 12.Quality Improvement Contact Information -- About the author -- Book series -- Back cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aTuominen, Kari _tCrosby Quality Improvement Process: _dTurku : Oy Benchmarking Ltd,c2016 _z9789522284471 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4883101 _zClick to View |
999 |
_c759127 _d759127 |