000 | 02759nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC5338766 | ||
003 | MiAaPQ | ||
005 | 20190211055026.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2013 xx o ||||0 eng d | ||
020 |
_a9789838616591 _q(electronic bk.) |
||
020 | _z9789838616058 | ||
035 | _a(MiAaPQ)EBC5338766 | ||
035 | _a(Au-PeEL)EBL5338766 | ||
035 | _a(CaPaEBR)ebr11540290 | ||
035 | _a(OCoLC)1031344759 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aAsrul Akmal, Shafie. | |
245 | 1 | 0 | _aEconomic Evaluation of Dispensing Separation Policy in Malaysia. |
264 | 1 |
_aGelugor : _bPenerbit USM, _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (50 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Half Title Page -- Title Page -- Copyright Page -- Content -- Preface -- 1. INTRODUCTION -- 1.1 Benefits of dispensing separation -- 1.2 Concerns on negative impacts of dispensing separation -- 1.3 Health care in Malaysia -- 1.4 Objective of writing and scope -- 2. MODEL STRUCTURE OF DISPENSING SEPARATION -- 2.1 Description of model structure -- 2.2 Costs and benefits specification -- 2.3 Evaluation of cost-benefit: net monetary benefit -- 2.4 Systematic review for model input -- 2.5 Sensitivity analysis -- 2.6 Software -- 3. NET MONETARY BENEFIT OF DISPENSING SEPARATION -- 3.1 Base case analysis -- 3.2 Sensitivity analysis -- 3.3 Strength of current approach -- 3.4 Cost, benefit drivers and sensitivity analysis -- 4. PROJECTED COST AND BENEFIT OF DISPENSING SEPARATION TO TOTAL DRUG USE POPULATION IN MALAYSIA -- 4.1 Increasing disease prevalence -- 4.2 The effect of concurrent disease, co-morbidities and disease complications -- 4.3 Underestimated disease state -- 5. CONCLUSION -- References -- The Authors -- Index -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aKhor, Xin Yun. | |
700 | 1 | _aMohamed Azmi, Ahmad Hassali. | |
776 | 0 | 8 |
_iPrint version: _aAsrul Akmal, Shafie _tEconomic Evaluation of Dispensing Separation Policy in Malaysia: A Decision Analysis Approach _dGelugor : Penerbit USM,c2013 _z9789838616058 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=5338766 _zClick to View |
999 |
_c759287 _d759287 |