000 | 03687nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC5338773 | ||
003 | MiAaPQ | ||
005 | 20190211055026.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 181229s2013 xx o ||||0 eng d | ||
020 |
_a9789838616829 _q(electronic bk.) |
||
020 | _z9789838615808 | ||
035 | _a(MiAaPQ)EBC5338773 | ||
035 | _a(Au-PeEL)EBL5338773 | ||
035 | _a(CaPaEBR)ebr11540297 | ||
035 | _a(OCoLC)1031340439 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aAhmad Fairuz, Omar. | |
245 | 1 | 0 | _aOptical System in Measurement of Water Turbidity. |
264 | 1 |
_aGelugor : _bPenerbit USM, _c2013. |
|
264 | 4 | _c©2013. | |
300 | _a1 online resource (97 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aCover -- Half Title Page -- Title Page -- Copyright Page -- Contents Page -- List of Figures -- List of Tables -- Preface -- Acknowledgments -- Abbreviations -- Introduction -- 1.1 Total Solids and Water Pollution -- 1.1.1 Total dissolved solids -- 1.1.2 Total suspended solids -- 1.2 Turbidity -- 1.3 Turbidity Measurement -- 1.4 Optical System Development -- Optical Properties of Turbid Water -- 2.1 Light Absorption -- 2.2 Light Scattering -- 2.2.1 Rayleigh scattering -- 2.2.2 Backscattering -- 2.2.3 Mie scattering -- 2.2.4 Inherent and apparent optical properties of water -- 2.3 Properties of Particles Contributing to Turbidity -- 2.4 Relationship between TSS and Turbidity -- Water Turbidity Measurement System -- 3.1 Turbiditimeter Standard Design and Concepts -- 3.1.1 Light source -- 3.1.2 Photodetector -- 3.1.3 Sample container selection -- 3.1.4 Stray light -- 3.2 Types of Turbiditimeter -- 3.2.1 Absorptiometer -- 3.2.2 Nephelometer -- 3.2.3 Ratio turbiditimeter -- Optical Fiber Devices and Supporting Circuitry -- 4.1 Light Source -- 4.2 Light Detector -- 4.3 Fiber Optic Cable -- 4.4 BASIC Stamp 2 Microcontroller -- Water Quality Fiber Sensor -- 5.1 Emitter System -- 5.2 Detector System -- 5.2.1 Light sensor TSLB257/TSLR257 -- 5.2.2 Detector circuit design -- 5.2.3 Data acquisition technique -- 5.2.4 System linearity test -- 5.2.5 Extra peripheral - The display unit -- 5.3 Backscattering Measurement System -- 5.3.1 Calibration results -- 5.3.2 Validity test -- 5.3.2.1 Validity test on TSS from Sungai Terengganu -- 5.3.2.2 Validity test on TSS from tap water supply -- 5.3.3 Results verification through calibrated turbidity meter -- 5.4 Transmittance Measurement System -- 5.4.1 Calibration results -- 5.4.2 Turbidity measurement at Endau Rompin National Park -- 5.5 90° Measurement System -- 5.6 Comparative Analysis of the Developed Systems. | |
505 | 8 | _aConclusions and Future Direction -- Appendices -- Appendix A Program Flow Chart -- Appendix B Graph Plotted by Stamp Plot -- References -- Index -- Back Cover. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2018. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aMohd Zubir, Mat Jafri. | |
776 | 0 | 8 |
_iPrint version: _aAhmad Fairuz, Omar _tOptical System in Measurement of Water Turbidity: Design and Analytical Approach _dGelugor : Penerbit USM,c2013 _z9789838615808 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=5338773 _zClick to View |
999 |
_c759289 _d759289 |