| 000 | 04598nam a2200745 i 4500 | ||
|---|---|---|---|
| 001 | EBC4398510 | ||
| 003 | MiAaPQ | ||
| 006 | m o d | | ||
| 007 | cr cnu|||||||| | ||
| 008 | 160218s2016 nyua foab 001 0 eng d | ||
| 020 |
_a9781606507766 _qelectronic |
||
| 020 |
_z9781606507759 _qprint |
||
| 035 | _a(MiAaPQ)EBC4398510 | ||
| 035 | _a(Au-PeEL)EBL4398510 | ||
| 035 | _a(CaPaEBR)ebr11153915 | ||
| 035 | _a(CaONFJC)MIL895831 | ||
| 035 | _a(OCoLC)945609758 | ||
| 040 |
_aFINmELB _bspa _erda _cFINmELB |
||
| 050 | 4 |
_aTX361.A8 _bW667 2016 |
|
| 082 | 0 |
_a613.2024796 _223 |
|
| 100 | 1 |
_aWoodruff, Kary., _eauthor. |
|
| 245 | 1 | 0 |
_aSports nutrition / _cKary Woodruff. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aNew York, [New York] (222 East 46th Street, New York, NY 10017) : _bMomentum Press, _c2016. |
|
| 300 |
_a1 online resource (215 pages) : _billustrations. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _aNutrition and dietetics practice collection | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction to sports nutrition -- 2. Measurement of energy -- 3. Energy metabolism -- 4. The building blocks of sports nutrition: carbohydrate, protein, fat, and hydration -- 5. Athlete assessment -- 6. Meal planning for the athlete -- 7. Foods first, supplements second -- 8. Common nutrition concerns among athletes -- Glossary -- Index. | |
| 506 | 1 | _aRestricted to libraries which purchase an unrestricted PDF download via an IP. | |
| 520 | 3 | _aThis book explores the relevance of sports nutrition for athletes and active individuals in a way that allows nutrition professionals to provide appropriate and consequential recommendations to this population. Energy, which is fundamental to the performing athlete, is defined and followed by a breakdown of energy measurement. In order to understand how energy is utilized by the working body, energy metabolism and its components are explained in a meaningful way. The concept of energy balance is introduced and is later followed up with practical recommendations for altering energy balance to assist athletes in meeting their energy and body composition goals. The macronutrients from which athletes obtain their energy--carbohydrate, protein, and fat--are described in detail, and the book includes information on food forms and metabolism. The book then offers applicable macronutrient recommendations that incorporate the timing of their intake relative to sport. There is a thorough explanation of the athlete assessment allowing the nutrition professional in gathering all relevant information to support proper meal planning and nutrient recommendations. Given the high usage of dietary supplements, this book identifies dietary supplements most commonly employed by athletes and then breaks down the quality of science behind these supplements. Finally, this book addresses special issues of concerns of athletes, such as weight management goals, potential nutrient deficiencies, and specific dietary approaches, which may need special attention when working with these individuals. The ultimate aim of this book is that a nutrition professional working with this population is armed with the information necessary to provide practical and meaningful recommendations. | |
| 588 | _aTitle from PDF title page (viewed on February 18, 2016). | ||
| 650 | 0 |
_aAthletes _xNutrition. |
|
| 653 | _aathlete assessment | ||
| 653 | _abody composition | ||
| 653 | _acarbohydrate loading | ||
| 653 | _adietary supplements | ||
| 653 | _aeating disorders/disordered eating | ||
| 653 | _aenergy | ||
| 653 | _aenergy balance | ||
| 653 | _aenergy metabolism | ||
| 653 | _afluids | ||
| 653 | _ahydration | ||
| 653 | _amacronutrients--carbohydrate | ||
| 653 | _aprotein | ||
| 653 | _afat | ||
| 653 | _ameal planning | ||
| 653 | _anutrient deficiencies such as iron deficiency | ||
| 653 | _acalcium | ||
| 653 | _avitamin D | ||
| 653 | _anutrient recommendations | ||
| 653 | _arace day nutrition | ||
| 653 | _asports nutrition | ||
| 653 | _asubstrate utilization | ||
| 653 | _atiming of intake | ||
| 653 | _aweight management | ||
| 655 | 4 | _aLibros electronicos. | |
| 776 | 0 | 8 |
_iPrint version: _z9781606507759 |
| 830 | 0 | _aNutrition and dietetics practice collection. | |
| 856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=4398510 _zClick to View |
| 999 |
_c760789 _d760789 |
||