000 | 01768nam a2200421Ia 4500 | ||
---|---|---|---|
001 | EBC3306310 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cn||||||||| | ||
008 | 060606s2005 dcua sb 000 0 eng d | ||
020 | _z1597820164 | ||
020 | _z9781597820165 | ||
035 | _a(MiAaPQ)EBC3306310 | ||
035 | _a(Au-PeEL)EBL3306310 | ||
035 | _a(CaPaEBR)ebr10201119 | ||
035 | _a(OCoLC)271084234 | ||
040 |
_aMiAaPQ _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHC59.7 _b.S68 2005 |
|
245 | 0 | 0 |
_aSources of growth in Latin America _h[electronic resource] : _bwhat is missing? / _cEduardo Fernández-Arias, Rodolfo Manuelli, Juan S. Blyde, editors. |
260 |
_aWashington, DC : _bInter-American Development Bank, Office of External Relations, _cc2005. |
||
300 |
_axii, 477 p. : _bill. |
||
500 | _aPart II are country studies on economic development in Argentina, Brazil, Chile, Paraguay, Peru and Uruguay. | ||
504 | _aIncludes bibliographical references. | ||
533 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aEconomic development. | |
651 | 0 |
_aLatin America _xEconomic conditions _y1982- |
|
651 | 0 |
_aLatin America _xEconomic policy. |
|
651 | 0 |
_aSouth America _xEconomic conditions _vCase studies. |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aFernandez-Arias, Eduardo. | |
700 | 1 | _aManuelli, Rodolfo E. | |
700 | 1 | _aBlyde, Juan S. | |
710 | 2 | _aInter-American Development Bank. | |
710 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=3306310 _zClick to View |
999 |
_c762987 _d762987 |