000 | 01725nam a22004091i 4500 | ||
---|---|---|---|
001 | EBC3328041 | ||
003 | MiAaPQ | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 131022s2013 sw ob 001 0 eng d | ||
020 | _a9789175195544 (ebook) | ||
035 | _a(MiAaPQ)EBC3328041 | ||
035 | _a(Au-PeEL)EBL3328041 | ||
035 | _a(CaPaEBR)ebr10773665 | ||
035 | _a(OCoLC)927227233 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 |
_aHD9980.5 _b.S44 2013 |
|
100 | 1 | _aSegelström, Fabian. | |
245 | 1 | 0 |
_aStakeholder engagement for service design : _bhow service designers identify and communicate insights / _cFabian Segelström. |
264 | 1 |
_aLinköping. Sweden : _bDept. of Computer and Information Science, LinköpingUniversity, _c2013. |
|
300 | _a1 online resource (209 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aLinköping studies in arts and science ; _vno. 586 |
|
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 22, 2013). | ||
590 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
650 | 0 | _aService industries. | |
650 | 0 | _aDesign. | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
830 | 0 |
_aLinköping studies in arts and science ; _v586. |
|
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/bcsl-ebooks/detail.action?docID=3328041 _zClick to View |
999 |
_c763009 _d763009 |